Tutorials
This page contains materials that help guide investigators through "how to" and best practices tutorials on a variety of statistical topics ranging from conceptualizing statistical methods to processing data for analysis
Tutorials
Topic | Description | Brief Overview | Video | Slides | Code | Data | Podcast* |
---|---|---|---|---|---|---|---|
Bayesian Analysis | Introduction to Analysis from a Bayesian Perspective | Summary | Discussion | ||||
Bland Altman Plots | Analyzing agreement between measurements | ||||||
Complex Survey Sampling, Weighting, and Analysis | Consideration when analyzing data collected using complex survey designs | Summary | Discussion | ||||
Data from PDF to CSV | Use Python to read data from a .pdf file into a .csv file | ||||||
Effect Modification/Interaction | Toward a common language in additive and multiplicative models | Video | Code | Data | Discussion | ||
Latent Class Analysis (LCA) | Finding hidden subgroups in large data sets. | Summary | Discussion | ||||
Logistic Regression | Introduction to logistic regression | Discussion | |||||
Meta Analysis | What are systematic reviews and meta analyses? | ||||||
Multiplicity | Multiplicity adjustment in design and analysis of clinical trials. | Video | |||||
Ordinal Outcomes | Assessing ordinal outcomes using proportional odds analysis | Discussion | |||||
Power and Sample Size 1 | Introduction to statistical power and sample size calculation | ||||||
Power and Sample Size 2 | Introduction to statistical power and sample size calculation | Video | |||||
Quantifying Benefit and Harm | An example from research in the OUHSC Dept of Pediatrics | ||||||
Receiver Operator Characteristic (ROC) curves | Interpreting ROC curves | Discussion | |||||
Sensitivity, Specificity, Predictive Values | Measures for Screening Test performance including likelihood ratios and Bayes theorem. | DOC | |||||
Standardized Mortality Ratios (SMR) | What is an SMR and how is it interpreted? | ||||||
Statistical Significance | Alternatives to the p-value | Video | |||||
Statistical Tests | What statistical test should I use? | ||||||
Statistical Thinking | Quantifying Uncertainty | Video | |||||
Study Design | Equator Network : Enhancing the QUAlity and Transparnce Of helath Research. | ||||||
Study Design: Case-Control Study | |||||||
Study Design: Cohort Study | |||||||
Study Design: Cross sectional Study | |||||||
Time to Event Outcomes | Analyzing outcome measures as "time to event" including survival | Video |
*AI generated podcast discussion of the topic based on the Slides material